Washington Zip Codes by Population

Below are 595 Washington zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Washington zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Washington zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 99301 85,210
2 98052 77,324
3 98012 75,555
4 98682 66,821
5 98208 60,723
6 99208 58,172
7 98391 56,646
8 98115 54,457
9 98270 52,794
10 98034 52,636
11 98103 51,878
12 98387 51,384
13 TIE 99336 51,329
13 TIE 98003 51,329
15 98133 50,921
16 98632 50,837
17 98023 50,778
18 98092 50,679
19 98258 50,582
20 98105 50,302
21 98661 49,910
22 98225 49,667
23 98042 49,338
24 98118 48,874
25 98837 46,959
26 98501 46,796
27 98223 46,117
28 98902 45,929
29 98226 45,703
30 98374 45,555
31 98801 44,801
32 99205 44,216
33 98125 43,993
34 99362 43,028
35 99206 42,850
36 98503 42,263
37 98036 42,164
38 98058 42,046
39 98087 41,849
40 98204 41,709
41 98059 41,619
42 98031 41,615
43 98122 41,268
44 98033 40,425
45 98277 40,181
46 98290 39,873
47 98006 39,753
48 98004 39,161
49 98032 39,126
50 98026 39,035
51 98198 38,942
52 98030 38,798
53 98908 38,671
54 98584 38,615
55 98038 37,877
56 98366 37,437
57 98604 37,212
58 98662 37,064
59 98513 36,988
60 98684 36,931
61 98002 36,812
62 98203 36,448
63 98056 36,116
64 98117 36,115
65 98404 36,025
66 98001 35,842
67 99352 35,618
68 98502 35,551
69 98155 35,550
70 98444 35,366
71 98168 35,050
72 98021 34,993
73 98607 34,877
74 99223 34,868
75 98499 34,207
76 98229 34,157
77 99163 33,829
78 98445 33,252
79 98901 33,106
80 98370 32,862
81 98375 32,595
82 99337 32,581
83 98144 32,540
84 98338 32,522
85 98926 32,327
86 98312 32,288
87 98109 32,251
88 99207 32,219
89 98272 31,866
90 98802 31,801
91 98683 31,504
92 98029 31,227
93 98367 31,186
94 98074 31,026
95 98512 30,784
96 98382 30,777
97 98201 30,587
98 98685 30,534
99 98273 30,430
100 98466 30,405
101 98271 30,262
102 98373 30,096
103 98037 29,720
104 98409 28,645
105 98498 28,256
106 98106 28,243
107 98107 28,170
108 98146 28,088
109 98335 28,002
110 98665 27,947
111 98027 27,915
112 98116 27,871
113 98284 27,688
114 98011 27,573
115 98007 27,571
116 98311 27,527
117 98188 27,523
118 98296 27,436
119 99216 27,302
120 98516 27,212
121 98248 27,147
122 98008 27,060
123 98626 27,000
124 98531 26,931
125 98178 26,760
126 98532 26,624
127 98372 26,470
128 98597 25,982
129 98119 25,906
130 98102 25,827
131 98292 25,757
132 99354 25,676
133 98040 25,464
134 98075 25,202
135 98944 25,176
136 98072 25,034
137 98642 25,005
138 98520 24,989
139 98110 24,681
140 98362 24,544
141 99224 24,455
142 98055 24,429
143 98405 24,264
144 98671 23,871
145 98108 23,762
146 98028 23,611
147 98112 23,456
148 98664 23,395
149 98406 22,994
150 98371 22,983
151 98221 22,969
152 98053 22,765
153 98383 22,764
154 98166 22,418
155 98199 22,359
156 98264 22,334
157 99004 22,210
158 98022 22,163
159 98422 22,066
160 98005 22,030
161 99203 21,984
162 98310 21,692
163 98408 21,438
164 98275 21,365
165 98043 21,347
166 98177 21,114
167 98126 21,102
168 98407 21,050
169 99212 21,013
170 99202 20,829
171 98121 20,562
172 98686 20,518
173 99403 20,425
174 98433 20,342
175 98332 19,708
176 99344 19,630
177 99016 19,620
178 99217 19,533
179 98020 19,323
180 98506 18,968
181 98230 18,605
182 98274 18,360
183 99338 18,312
184 99353 18,264
185 98942 18,047
186 98282 17,642
187 98903 17,590
188 98136 17,420
189 98368 17,046
190 98233 16,952
191 98321 16,936
192 99218 16,305
193 98101 16,302
194 98065 15,960
195 98674 15,679
196 99037 15,464
197 98045 15,412
198 98663 15,365
199 98467 15,140
200 98930 15,089
201 98104 15,052
202 98360 14,976
203 TIE 99350 14,287
203 TIE 98077 14,287
205 98363 14,284
206 98579 14,259
207 99201 14,246
208 99006 13,888
209 98446 13,821
210 98660 13,146
211 98951 13,145
212 98948 13,015
213 98848 12,959
214 99114 12,948
215 98057 12,774
216 98823 12,638
217 98528 12,393
218 98550 12,254
219 99019 12,245
220 98424 12,026
221 98390 11,482
222 98580 11,455
223 98019 11,281
224 98329 11,223
225 98070 10,939
226 98148 10,652
227 99005 10,457
228 98328 10,451
229 98418 10,082
230 99324 10,076
231 99021 10,058
232 99320 10,023
233 98541 10,004
234 98346 9,973
235 98327 9,955
236 98252 9,905
237 98629 9,783
238 98606 9,528
239 98611 9,341
240 98841 9,218
241 99156 9,132
242 99022 9,012
243 98250 8,953
244 99026 8,828
245 98337 8,785
246 99001 8,684
247 98403 8,613
248 98247 8,468
249 98354 8,146
250 98936 7,787
251 98826 7,689
252 98239 7,634
253 98014 7,626
254 98563 7,611
255 98620 7,584
256 98922 7,577
257 98815 7,562
258 99349 7,531
259 98465 7,528
260 98294 7,516
261 98596 7,483
262 98589 7,448
263 98577 7,371
264 98675 7,198
265 99204 7,189
266 98402 7,088
267 98388 7,051
268 98953 7,043
269 98047 7,014
270 98672 6,997
271 98569 6,945
272 98816 6,901
273 98625 6,827
274 98236 6,790
275 99141 6,160
276 98010 6,128
277 98315 6,045
278 99027 5,973
279 99326 5,900
280 98443 5,899
281 98855 5,806
282 98439 5,679
283 98331 5,671
284 99025 5,668
285 98380 5,582
286 98260 5,434
287 98812 5,422
288 98365 5,259
289 98851 5,196
290 98576 5,099
291 98024 5,066
292 98349 5,050
293 98237 4,979
294 98640 4,944
295 99109 4,894
296 98359 4,889
297 TIE 99009 4,868
297 TIE 98932 4,868
299 98840 4,775
300 98251 4,703
301 98937 4,598
302 98257 4,484
303 98570 4,417
304 99003 4,413
305 98935 4,378
306 98249 4,372
307 98844 4,348
308 98524 4,226
309 99323 4,219
310 98557 4,144
311 98245 4,088
312 99122 4,037
313 99111 4,012
314 98266 3,983
315 99357 3,973
316 98232 3,939
317 98051 3,827
318 98831 3,814
319 99328 3,669
320 98591 3,667
321 98333 3,644
322 98857 3,545
323 99343 3,522
324 98648 3,488
325 98240 3,426
326 98631 3,387
327 98339 3,295
328 98244 3,284
329 98612 3,283
330 98392 3,203
331 98813 3,191
332 99011 3,184
333 98261 3,112
334 98564 3,106
335 98862 3,075
336 98295 3,033
337 98537 3,008
338 98546 2,965
339 98601 2,952
340 99166 2,936
341 98039 2,923
342 98610 2,846
343 98595 2,814
344 98947 2,786
345 98340 2,692
346 98568 2,643
347 98548 2,593
348 98856 2,497
349 99169 2,494
350 98847 2,481
351 99347 2,429
352 98195 2,398
353 98377 2,392
354 98356 2,367
355 99148 2,358
356 98278 2,351
357 98843 2,243
358 98241 2,150
359 98376 2,109
360 98253 2,106
361 98828 2,075
362 98645 2,044
363 98822 1,983
364 98635 1,975
365 98938 1,946
366 99181 1,928
367 98586 1,924
368 99173 1,898
369 98858 1,850
370 98592 1,848
371 98850 1,749
372 99029 1,747
373 98952 1,724
374 98624 1,706
375 99361 1,668
376 99101 1,635
377 98303 1,621
378 99402 1,594
379 99348 1,590
380 98314 1,565
381 TIE 98588 1,564
381 TIE 98276 1,564
383 98638 1,561
384 98357 1,550
385 99036 1,546
386 99116 1,538
387 99119 1,514
388 99013 1,507
389 98320 1,483
390 98325 1,481
391 99110 1,465
392 98593 1,449
393 99360 1,400
394 99185 1,385
395 98846 1,381
396 99133 1,377
397 98605 1,373
398 99161 1,366
399 98342 1,362
400 98281 1,249
401 98394 1,244
402 98547 1,240
403 99115 1,224
404 98650 1,216
405 98933 1,195
406 98603 1,192
407 99159 1,186
408 98639 1,146
409 98207 1,143
410 98351 1,119
411 99012 1,111
412 99031 1,110
413 99138 1,103
414 98849 1,098
415 98447 1,067
416 98326 1,066
417 99251 1,056
418 98617 1,039
419 98934 1,033
420 99118 997
421 98923 990
422 99032 982
423 99155 977
424 99171 969
425 98262 965
426 99023 964
427 98587 959
428 99170 955
429 99126 952
430 98651 944
431 98304 925
432 98836 883
433 98358 882
434 99330 876
435 TIE 98134 852
435 TIE 99123 852
437 99321 851
438 98649 849
439 99130 833
440 98416 830
441 98941 827
442 99139 800
443 TIE 98421 790
443 TIE 99033 790
445 98572 778
446 98355 749
447 99180 741
448 99341 736
449 99167 720
450 98943 715
451 98542 708
452 99143 691
453 99129 690
454 98814 688
455 98619 659
456 98644 657
457 TIE 99157 655
457 TIE 98323 655
459 98821 646
460 TIE 98396 643
460 TIE 99040 643
462 98829 638
463 98533 630
464 99125 626
465 99158 619
466 98279 614
467 99103 603
468 98613 602
469 98336 594
470 99030 592
471 TIE 98585 580
471 TIE 98430 580
473 98220 577
474 99134 572
475 98235 570
476 TIE 99179 568
476 TIE 99117 568
476 TIE 99140 568
479 98830 562
480 98438 560
481 98530 558
482 99113 555
483 98925 533
484 98614 532
485 98068 528
486 99102 509
487 TIE 98673 502
487 TIE 99258 502
489 98643 482
490 98827 479
491 98283 466
492 98385 464
493 99135 452
494 98556 448
495 99008 439
496 TIE 98565 432
496 TIE 99153 432
498 98581 425
499 98361 420
500 98940 409
501 99322 406
502 98505 403
503 99137 399
504 98280 398
505 98538 397
506 98590 396
507 98628 393
508 99401 383
509 99346 372
510 98946 363
511 98859 353
512 98350 352
513 99121 332
514 99356 331
515 98535 322
516 98256 318
517 98255 312
518 99371 309
519 98243 297
520 99128 289
521 98345 284
522 TIE 98566 282
522 TIE 98381 282
524 99150 281
525 98647 272
526 99124 270
527 99018 264
528 98305 258
529 98621 257
530 98552 248
531 98834 245
532 98527 244
533 98164 239
534 98555 238
535 98582 236
536 98824 231
537 98860 229
538 99017 226
539 98224 220
540 99034 215
541 98819 205
542 98845 199
543 99149 194
544 99151 182
545 98288 180
546 98263 178
547 98526 175
548 TIE 99039 171
548 TIE 99335 171
550 99345 164
551 98267 160
552 98539 159
553 98286 158
554 99329 156
555 TIE 98832 153
555 TIE 98833 153
557 99147 152
558 TIE 99152 144
558 TIE 98583 144
560 98817 143
561 99176 136
562 98575 134
563 98602 124
564 99131 122
565 98811 120
566 98222 117
567 99359 100
568 99363 96
569 99333 91
570 98939 90
571 98616 79
572 98562 78
573 TIE 98571 76
573 TIE 98560 76
575 98050 73
576 98670 61
577 98558 60
578 99146 59
579 98364 57
580 TIE 98297 55
580 TIE 98641 55
582 98950 54
583 99160 47
584 98238 45
585 99154 38
586 98623 36
587 TIE 99174 32
587 TIE 98852 32
589 99105 31
590 98330 24
591 99144 19
592 99136 17
593 99020 15
594 98353 14
595 98544 7

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.