Get the Washington demographic data that you need. You can get the most current Washington data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Washington for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Washington demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Washington demographics? Call us at 1-800-939-2130.
1 | King County | 2,271,380 |
---|---|---|
2 | Pierce County | 928,696 |
3 | Snohomish County | 844,761 |
4 | Spokane County | 551,455 |
5 | Clark County | 521,150 |
6 | Thurston County | 299,003 |
7 | Kitsap County | 277,658 |
8 | Yakima County | 256,643 |
9 | Whatcom County | 231,919 |
10 | Benton County | 215,219 |
1 | Seattle | 755,078 |
---|---|---|
2 | Spokane | 229,447 |
3 | Tacoma | 222,906 |
4 | Vancouver | 196,442 |
5 | Bellevue | 151,574 |
6 | Kent | 133,378 |
7 | Everett | 111,180 |
8 | Spokane Valley | 108,235 |
9 | Renton | 104,491 |
10 | Federal Way | 97,701 |
1 | King County | $161,206 |
---|---|---|
2 | Snohomish County | $129,761 |
3 | San Juan County | $123,128 |
4 | Kitsap County | $119,452 |
5 | Clark County | $114,497 |
6 | Pierce County | $114,432 |
7 | Douglas County | $109,082 |
8 | Benton County | $106,330 |
9 | Thurston County | $105,913 |
10 | Island County | $105,640 |
1 | Hunts Point | $609,224 |
---|---|---|
2 | Clyde Hill | $483,738 |
3 | Medina | $439,677 |
4 | Yarrow Point | $421,181 |
5 | Beaux Arts Village | $353,489 |
6 | Woodway | $344,325 |
7 | Mercer Island | $290,655 |
8 | Sammamish | $261,753 |
9 | Union Hill-Novelty Hill | $256,799 |
10 | Cottage Lake | $244,385 |
Get the most important demographics for all cities, all counties or all zips in Washington in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Washington-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.