Washington / Counties by Population
Below are the 39 Washington counties sorted by population from 1 to 39 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Washington?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Washington. Learn more.
Rank | County | Population |
---|---|---|
1 | King County | 2,225,064 |
2 | Pierce County | 891,862 |
3 | Snohomish County | 811,572 |
4 | Spokane County | 513,402 |
5 | Clark County | 481,950 |
6 | Thurston County | 284,698 |
7 | Kitsap County | 268,945 |
8 | Yakima County | 250,649 |
9 | Whatcom County | 224,538 |
10 | Benton County | 200,715 |
11 | Skagit County | 127,442 |
12 | Cowlitz County | 108,399 |
13 | Grant County | 96,648 |
14 | Franklin County | 93,681 |
15 | Island County | 84,187 |
16 | Lewis County | 79,430 |
17 | Chelan County | 76,653 |
18 | Clallam County | 76,482 |
19 | Grays Harbor County | 73,769 |
20 | Mason County | 65,326 |
21 | Walla Walla County | 60,785 |
22 | Whitman County | 49,577 |
23 | Kittitas County | 47,097 |
24 | Stevens County | 45,233 |
25 | Douglas County | 42,520 |
26 | Okanogan County | 42,080 |
27 | Jefferson County | 31,825 |
28 | Asotin County | 22,636 |
29 | Pacific County | 22,121 |
30 | Klickitat County | 22,055 |
31 | Adams County | 19,702 |
32 | San Juan County | 16,953 |
33 | Pend Oreille County | 13,588 |
34 | Skamania County | 11,906 |
35 | Lincoln County | 10,732 |
36 | Ferry County | 7,643 |
37 | Wahkiakum County | 4,318 |
38 | Columbia County | 4,024 |
39 | Garfield County | 2,258 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |