Washington / Counties by Population
The data is from the US Census. Below are 39 Washington counties ranked 1 through 39 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Washington?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Washington. Learn more.
Rank | County | Population |
---|---|---|
1 | King County | 2,195,502 |
2 | Pierce County | 877,013 |
3 | Snohomish County | 798,808 |
4 | Spokane County | 505,505 |
5 | Clark County | 473,252 |
6 | Thurston County | 279,711 |
7 | Kitsap County | 265,882 |
8 | Yakima County | 249,697 |
9 | Whatcom County | 220,821 |
10 | Benton County | 197,518 |
11 | Skagit County | 125,612 |
12 | Cowlitz County | 106,778 |
13 | Grant County | 95,502 |
14 | Franklin County | 92,009 |
15 | Island County | 82,866 |
16 | Lewis County | 78,145 |
17 | Chelan County | 76,229 |
18 | Clallam County | 75,392 |
19 | Grays Harbor County | 72,779 |
20 | Mason County | 63,804 |
21 | Walla Walla County | 60,365 |
22 | Whitman County | 49,231 |
23 | Kittitas County | 45,897 |
24 | Stevens County | 44,655 |
25 | Douglas County | 42,023 |
26 | Okanogan County | 41,842 |
27 | Jefferson County | 31,285 |
28 | Asotin County | 22,421 |
29 | Klickitat County | 21,721 |
30 | Pacific County | 21,688 |
31 | Adams County | 19,594 |
32 | San Juan County | 16,788 |
33 | Pend Oreille County | 13,377 |
34 | Skamania County | 11,753 |
35 | Lincoln County | 10,574 |
36 | Ferry County | 7,578 |
37 | Wahkiakum County | 4,268 |
38 | Columbia County | 3,992 |
39 | Garfield County | 2,230 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |