Washington / Counties by Population
The data is from the US Census. Below are 39 Washington counties ranked 1 through 39. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Washington?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Washington. Learn more.
Rank | County | Population |
---|---|---|
1 | King County | 2,188,649 |
2 | Pierce County | 876,764 |
3 | Snohomish County | 801,633 |
4 | Spokane County | 506,152 |
5 | Clark County | 474,643 |
6 | Thurston County | 280,588 |
7 | Kitsap County | 266,414 |
8 | Yakima County | 250,193 |
9 | Whatcom County | 221,404 |
10 | Benton County | 198,171 |
11 | Skagit County | 125,619 |
12 | Cowlitz County | 106,910 |
13 | Grant County | 95,158 |
14 | Franklin County | 92,125 |
15 | Island County | 83,159 |
16 | Lewis County | 78,200 |
17 | Chelan County | 76,533 |
18 | Clallam County | 75,474 |
19 | Grays Harbor County | 72,697 |
20 | Mason County | 63,710 |
21 | Walla Walla County | 60,567 |
22 | Whitman County | 49,046 |
23 | Kittitas County | 46,205 |
24 | Stevens County | 44,730 |
25 | Douglas County | 41,945 |
26 | Okanogan County | 41,742 |
27 | Jefferson County | 31,234 |
28 | Asotin County | 22,535 |
29 | Klickitat County | 21,811 |
30 | Pacific County | 21,626 |
31 | Adams County | 19,506 |
32 | San Juan County | 16,715 |
33 | Pend Oreille County | 13,354 |
34 | Skamania County | 11,837 |
35 | Lincoln County | 10,579 |
36 | Ferry County | 7,594 |
37 | Wahkiakum County | 4,264 |
38 | Columbia County | 4,047 |
39 | Garfield County | 2,210 |
United States Census Bureau / American FactFinder. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2017". 2017 Population Estimates Program. Web. March 2018. http://factfinder2.census.gov. |