by Kristen Carney
Updated: February 9, 2026
The most populous cities in Washington are Seattle with 754,195, Spokane at 230,293, Tacoma with 222,758, Vancouver at 195,300, and Bellevue with 151,847. You can get the most current Census population data for all 628 Washington cities, sorted from the most populous cities in Washington to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Washington cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Seattle | 754,195 |
| 2 | Spokane | 230,293 |
| 3 | Tacoma | 222,758 |
| 4 | Vancouver | 195,300 |
| 5 | Bellevue | 151,847 |
| 6 | Kent | 135,603 |
| 7 | Everett | 111,845 |
| 8 | Spokane Valley | 106,365 |
| 9 | Renton | 105,317 |
| 10 | Federal Way | 99,493 |
| 11 | Yakima | 96,961 |
| 12 | Bellingham | 93,438 |
| 13 | Kirkland | 92,621 |
| 14 | Auburn | 85,676 |
| 15 | Kennewick | 85,295 |
| 16 | Pasco | 79,575 |
| 17 | Redmond | 77,353 |
| 18 | Marysville | 73,002 |
| 19 | South Hill | 68,025 |
| 20 | Sammamish | 66,463 |
| 21 | Lakewood | 62,937 |
| 22 | Richland | 62,753 |
| 23 | Shoreline | 61,431 |
| 24 | Lacey | 57,737 |
| 25 | Olympia | 55,951 |
| 26 | Burien | 51,513 |
| 27 | Bothell | 49,610 |
| 28 | Bremerton | 44,830 |
| 29 | Puyallup | 42,746 |
| 30 | Edmonds | 42,735 |
| 31 | Lake Stevens | 40,253 |
| 32 | Lynnwood | 40,110 |
| 33 | Issaquah | 39,591 |
| 34 | Parkland | 38,742 |
| 35 | Longview | 38,069 |
| 36 | Wenatchee | 35,484 |
| 37 | Mount Vernon | 35,377 |
| 38 | Graham | 35,079 |
| 39 | University Place | 34,911 |
| 40 | Spanaway | 34,019 |
| 41 | Walla Walla | 33,925 |
| 42 | Des Moines | 32,823 |
| 43 | SeaTac | 32,414 |
| 44 | Pullman | 32,229 |
| 45 | Orchards | 29,438 |
| 46 | Maple Valley | 28,287 |
| 47 | Camas | 27,007 |
| 48 | Tumwater | 26,956 |
| 49 | Moses Lake | 26,083 |
| 50 | Mill Creek East | 25,453 |
| 51 | Frederickson | 25,383 |
| 52 | Mercer Island | 25,307 |
| 53 | Bainbridge Island | 24,631 |
| 54 | Oak Harbor | 24,362 |
| 55 | Kenmore | 23,741 |
| 56 | Eastmont | 23,721 |
| 57 | North Lynnwood | 23,339 |
| 58 | Hazel Dell | 23,237 |
| 59 | Mountlake Terrace | 23,104 |
| 60 | Union Hill-Novelty Hill | 23,047 |
| 61 | Martha Lake | 22,634 |
| 62 | Cottage Lake | 22,518 |
| 63 | Silver Firs | 22,306 |
| 64 | Bonney Lake | 22,090 |
| 65 | Bothell West | 22,029 |
| 66 | Battle Ground | 21,886 |
| 67 | Tukwila | 21,451 |
| 68 | Mukilteo | 21,323 |
| 69 | Covington | 21,233 |
| 70 | Five Corners | 21,194 |
| 71 | Arlington | 21,095 |
| 72 | Mill Creek | 20,956 |
| 73 | Ellensburg | 20,874 |
| 74 | Silverdale | 20,685 |
| 75 | Port Angeles | 20,118 |
| 76 | Salmon Creek | 20,017 |
| 77 | Monroe | 19,755 |
| 78 | Centralia | 18,830 |
| 79 | Anacortes | 17,966 |
| 80 | Fairwood CDP | 17,856 |
| 81 | Bryn Mawr-Skyway | 17,638 |
| 82 | West Richland | 17,586 |
| 83 | Washougal | 17,490 |
| 84 | Camano | 17,303 |
| 85 | Port Orchard | 17,149 |
| 86 | Aberdeen | 17,088 |
| 87 | Sunnyside | 16,277 |
| 88 | Lynden | 16,234 |
| 89 | Ferndale | 15,999 |
| 90 | Lakeland North | 15,950 |
| 91 | Lake Stickney | 15,890 |
| 92 | Fort Lewis | 15,167 |
| 93 | White Center | 14,886 |
| 94 | Bothell East | 14,578 |
| 95 | Elk Plain | 14,276 |
| 96 | East Wenatchee | 14,199 |
| 97 | Artondale | 14,073 |
| 98 | Snoqualmie | 13,798 |
| 99 | Woodinville | 13,438 |
| 100 | Ridgefield | 13,408 |
| 101 | Lake Forest Park | 13,335 |
| 102 | Lakeland South | 13,100 |
| 103 | Edgewood | 13,032 |
| 104 | Newcastle | 12,989 |
| 105 | Sedro-Woolley | 12,831 |
| 106 | Cheney | 12,804 |
| 107 TIE | Enumclaw | 12,798 |
| 107 TIE | Lake Tapps | 12,798 |
| 109 | Liberty Lake | 12,737 |
| 110 | Kelso | 12,684 |
| 111 | East Renton Highlands | 12,582 |
| 112 | Gig Harbor | 12,424 |
| 113 | Poulsbo | 12,165 |
| 114 | Prairie Ridge | 12,074 |
| 115 | Minnehaha | 11,482 |
| 116 | Airway Heights | 11,245 |
| 117 | Grandview | 11,187 |
| 118 | Lake Morton-Berrydale | 11,183 |
| 119 | Yelm | 11,102 |
| 120 | Fife | 10,949 |
| 121 | Maltby | 10,910 |
| 122 | Felida | 10,841 |
| 123 | Birch Bay | 10,837 |
| 124 | Mount Vista | 10,764 |
| 125 | Sumner | 10,733 |
| 126 | Fairwood CDP | 10,674 |
| 127 | Shelton | 10,612 |
| 128 | Port Townsend | 10,438 |
| 129 | Alderwood Manor | 10,266 |
| 130 | Picnic Point | 10,261 |
| 131 | Snohomish | 10,239 |
| 132 | Terrace Heights | 10,041 |
| 133 | Burlington | 10,003 |
| 134 | Vashon | 9,934 |
| 135 | DuPont | 9,931 |
| 136 | College Place | 9,854 |
| 137 | Tehaleh | 9,561 |
| 138 | Midland | 9,050 |
| 139 | Orting | 8,978 |
| 140 | Milton | 8,894 |
| 141 | Hoquiam | 8,800 |
| 142 | Othello | 8,795 |
| 143 | Summit | 8,791 |
| 144 | Toppenish | 8,723 |
| 145 | Barberton | 8,668 |
| 146 | Ephrata | 8,560 |
| 147 | Duvall | 8,526 |
| 148 | Summit View | 8,480 |
| 149 | Selah | 8,437 |
| 150 | Stanwood | 8,373 |
| 151 | Sequim | 8,161 |
| 152 | Quincy | 7,998 |
| 153 | North Bend | 7,953 |
| 154 | Clarkston Heights-Vineland | 7,884 |
| 155 | Waller | 7,683 |
| 156 | Chehalis | 7,587 |
| 157 | Clover Creek | 7,345 |
| 158 | Ocean Shores | 7,302 |
| 159 | Clarkston | 7,191 |
| 160 | Fircrest | 7,069 |
| 161 | Pacific | 7,066 |
| 162 | Lake Shore | 6,978 |
| 163 | Woods Creek | 6,943 |
| 164 | Mead | 6,893 |
| 165 | Parkwood | 6,873 |
| 166 | Wollochet | 6,689 |
| 167 | Steilacoom | 6,686 |
| 168 | Normandy Park | 6,659 |
| 169 | Union Gap | 6,584 |
| 170 | Hobart | 6,552 |
| 171 | Brier | 6,545 |
| 172 | Woodland | 6,487 |
| 173 | North Fort Lewis | 6,337 |
| 174 | Tanglewilde | 6,314 |
| 175 | Prosser | 6,305 |
| 176 | Country Homes | 6,198 |
| 177 | Hockinson | 6,150 |
| 178 | Tracyton | 6,137 |
| 179 | Sultan | 6,116 |
| 180 | Bangor Base | 6,112 |
| 181 | Blaine | 6,100 |
| 182 | Sudden Valley | 6,084 |
| 183 | Black Diamond | 5,961 |
| 184 | Manchester | 5,956 |
| 185 | Rochester | 5,834 |
| 186 | Maplewood | 5,803 |
| 187 | Finley | 5,634 |
| 188 | Lake Goodwin | 5,536 |
| 189 | Otis Orchards-East Farms | 5,454 |
| 190 | West Clarkston-Highland | 5,444 |
| 191 | Buckley | 5,371 |
| 192 | Suncrest | 5,345 |
| 193 | Connell | 5,054 |
| 194 | Omak | 5,036 |
| 195 TIE | Colville | 4,998 |
| 195 TIE | Prairie Heights | 4,998 |
| 197 TIE | Chain Lake | 4,950 |
| 197 TIE | Medical Lake | 4,950 |
| 199 | Town and Country | 4,890 |
| 200 | Wauna | 4,805 |
| 201 | Deer Park | 4,791 |
| 202 | East Port Orchard | 4,725 |
| 203 | Granite Falls | 4,659 |
| 204 | Longbranch | 4,638 |
| 205 | Moxee | 4,625 |
| 206 | Cascade Valley | 4,609 |
| 207 | Boulevard Park | 4,575 |
| 208 | Belfair | 4,557 |
| 209 | Wapato | 4,538 |
| 210 | Moses Lake North | 4,517 |
| 211 | Larch Way | 4,424 |
| 212 | Lexington | 4,413 |
| 213 | Bethel | 4,394 |
| 214 | Longview Heights | 4,357 |
| 215 | Chelan | 4,350 |
| 216 | Venersborg | 4,262 |
| 217 | Rosedale | 4,208 |
| 218 | Esperance | 4,189 |
| 219 | Montesano | 4,183 |
| 220 | Maple Heights-Lake Desire | 4,113 |
| 221 | Suquamish | 4,084 |
| 222 | Three Lakes | 4,055 |
| 223 | Mirrormont | 4,019 |
| 224 | Canyon Creek | 3,910 |
| 225 | Port Hadlock-Irondale | 3,884 |
| 226 | La Center | 3,883 |
| 227 | Ahtanum | 3,777 |
| 228 | Marietta-Alderwood | 3,754 |
| 229 | Sunnyslope | 3,706 |
| 230 | Granger | 3,705 |
| 231 | Benton City | 3,695 |
| 232 | Bunk Foss | 3,627 |
| 233 | Mattawa | 3,616 |
| 234 | Burbank | 3,589 |
| 235 | Lake Holm | 3,555 |
| 236 | Key Center | 3,544 |
| 237 TIE | Elma | 3,483 |
| 237 TIE | Goldendale | 3,483 |
| 239 | Indianola | 3,468 |
| 240 | Warm Beach | 3,442 |
| 241 | Fox Island | 3,414 |
| 242 | Forks | 3,400 |
| 243 | Hansville | 3,384 |
| 244 | Chico | 3,336 |
| 245 | Cashmere | 3,304 |
| 246 | Lake Cassidy | 3,292 |
| 247 | Grand Mound | 3,287 |
| 248 | Clearview | 3,254 |
| 249 | Algona | 3,247 |
| 250 | Raymond | 3,210 |
| 251 | Central Park | 3,206 |
| 252 | High Bridge | 3,196 |
| 253 | Zillah | 3,140 |
| 254 | Port Angeles East | 3,137 |
| 255 | Clyde Hill | 3,119 |
| 256 | Kalama | 3,050 |
| 257 | Everson | 3,040 |
| 258 | Lochsloy | 3,029 |
| 259 | Sisco Heights | 3,015 |
| 260 | Meadowdale | 3,009 |
| 261 | McChord AFB | 2,999 |
| 262 | Canterwood | 2,971 |
| 263 | Fairchild AFB | 2,931 |
| 264 | Medina | 2,928 |
| 265 | Port Ludlow | 2,891 |
| 266 | Peaceful Valley | 2,858 |
| 267 | Eatonville | 2,850 |
| 268 | Gleed | 2,844 |
| 269 | Desert Aire | 2,788 |
| 270 | Dayton | 2,774 |
| 271 | Friday Harbor | 2,728 |
| 272 | Arlington Heights | 2,727 |
| 273 | Colfax | 2,708 |
| 274 | Alderton | 2,706 |
| 275 | Navy Yard City | 2,672 |
| 276 | Bryant | 2,648 |
| 277 | Chewelah | 2,606 |
| 278 | Warden | 2,581 |
| 279 TIE | Fobes Hill | 2,569 |
| 279 TIE | Leavenworth | 2,569 |
| 281 | White Salmon | 2,548 |
| 282 | Mabton | 2,536 |
| 283 | Brush Prairie | 2,526 |
| 284 | North Yelm | 2,522 |
| 285 | Kingston | 2,496 |
| 286 | Okanogan | 2,470 |
| 287 TIE | Lewisville | 2,465 |
| 287 TIE | Shadow Lake | 2,465 |
| 289 | Rainier | 2,455 |
| 290 | Burley | 2,443 |
| 291 | Allyn | 2,404 |
| 292 | Gold Bar | 2,390 |
| 293 | Enetai | 2,387 |
| 294 | Carnation | 2,366 |
| 295 | Big Lake | 2,326 |
| 296 | Summitview | 2,321 |
| 297 | Carson | 2,318 |
| 298 | Southworth | 2,286 |
| 299 | Meadow Glade | 2,281 |
| 300 TIE | Castle Rock | 2,217 |
| 300 TIE | Westport | 2,217 |
| 302 | Cosmopolis | 2,202 |
| 303 | South Creek | 2,191 |
| 304 | Kitsap Lake | 2,186 |
| 305 | Newport | 2,181 |
| 306 | Napavine | 2,158 |
| 307 | Winlock | 2,140 |
| 308 | Ocean Park | 2,122 |
| 309 | Walla Walla East | 2,099 |
| 310 | McCleary | 2,094 |
| 311 | Geneva | 2,073 |
| 312 | Cathcart | 2,064 |
| 313 | Fern Prairie | 2,053 |
| 314 | Whidbey Island Station | 2,027 |
| 315 | Tenino | 2,025 |
| 316 | Coupeville | 1,980 |
| 317 | Cle Elum | 1,905 |
| 318 | Millwood | 1,890 |
| 319 | Kayak Point | 1,883 |
| 320 | South Bend | 1,869 |
| 321 | Ritzville | 1,855 |
| 322 | Fords Prairie | 1,823 |
| 323 | Stansberry Lake | 1,807 |
| 324 | Beacon Hill | 1,804 |
| 325 | Lofall | 1,800 |
| 326 | Nooksack | 1,794 |
| 327 TIE | Bridgeport | 1,792 |
| 327 TIE | Long Beach | 1,792 |
| 329 | Davenport | 1,774 |
| 330 | Riverbend | 1,748 |
| 331 | Rocky Point | 1,716 |
| 332 | Garrett | 1,697 |
| 333 | Amboy | 1,692 |
| 334 | Yacolt | 1,684 |
| 335 | Royal City | 1,683 |
| 336 | Home | 1,665 |
| 337 | Duluth | 1,656 |
| 338 TIE | Brewster | 1,653 |
| 338 TIE | North Puyallup | 1,653 |
| 340 | Fall City | 1,618 |
| 341 | Oroville | 1,605 |
| 342 TIE | Dallesport | 1,603 |
| 342 TIE | Stevenson | 1,603 |
| 344 | Tieton | 1,597 |
| 345 | Coulee Dam | 1,595 |
| 346 | Cavalero | 1,591 |
| 347 | Lakeview | 1,584 |
| 348 | Kettle Falls | 1,575 |
| 349 | Wilderness Rim | 1,560 |
| 350 | Lake Marcel-Stillwater | 1,549 |
| 351 | Freeland | 1,548 |
| 352 | Sumas | 1,512 |
| 353 | Soap Lake | 1,508 |
| 354 | Manson | 1,462 |
| 355 | Monroe North | 1,456 |
| 356 | Anderson Island | 1,448 |
| 357 | Fife Heights | 1,446 |
| 358 | Clinton | 1,419 |
| 359 | Darrington | 1,412 |
| 360 | Sunday Lake | 1,375 |
| 361 | Ilwaco | 1,365 |
| 362 | Pomeroy | 1,354 |
| 363 | McMillin | 1,348 |
| 364 | Purdy | 1,344 |
| 365 | Point Roberts | 1,288 |
| 366 | Entiat | 1,284 |
| 367 | Machias | 1,276 |
| 368 | Clear Lake CDP | 1,271 |
| 369 | Crocker | 1,254 |
| 370 TIE | Rock Island | 1,251 |
| 370 TIE | Woodway | 1,251 |
| 372 | Waterville | 1,250 |
| 373 TIE | Ames Lake | 1,245 |
| 373 TIE | Ruston | 1,245 |
| 375 | Lake Ketchum | 1,235 |
| 376 | Carlsborg | 1,231 |
| 377 | South Wenatchee | 1,226 |
| 378 | Kittitas | 1,221 |
| 379 | Morton | 1,206 |
| 380 | Yarrow Point | 1,198 |
| 381 | Twisp | 1,179 |
| 382 | Basin City | 1,176 |
| 383 | Marrowstone | 1,164 |
| 384 | Palouse | 1,147 |
| 385 | West Pasco | 1,122 |
| 386 | North Bonneville | 1,112 |
| 387 | Clear Lake CDP | 1,093 |
| 388 | Grapeview | 1,088 |
| 389 | Waitsburg | 1,083 |
| 390 | Roslyn | 1,076 |
| 391 | Naches | 1,059 |
| 392 | Langley | 1,044 |
| 393 | Bell Hill | 1,041 |
| 394 | Asotin | 1,021 |
| 395 | Puget Island | 1,008 |
| 396 | Tonasket | 993 |
| 397 | Republic | 984 |
| 398 | Browns Point | 979 |
| 399 | Neah Bay | 955 |
| 400 | East Cathlamet | 934 |
| 401 | Grand Coulee | 913 |
| 402 | Lake Bosworth | 907 |
| 403 | Loon Lake | 906 |
| 404 | Dash Point | 889 |
| 405 | Oakville | 878 |
| 406 | Mossyrock | 875 |
| 407 | La Conner | 873 |
| 408 | Erlands Point | 854 |
| 409 | Onalaska | 848 |
| 410 | Wilbur | 842 |
| 411 TIE | Concrete | 833 |
| 411 TIE | Taholah | 833 |
| 413 | Brady | 832 |
| 414 | Riverpoint | 831 |
| 415 | Electric City | 820 |
| 416 | Lake Roesiger | 815 |
| 417 TIE | Buena | 791 |
| 417 TIE | May Creek | 791 |
| 419 | Seabeck | 787 |
| 420 | Odessa | 783 |
| 421 | Satsop | 780 |
| 422 | Cherry Grove | 779 |
| 423 | Roche Harbor | 778 |
| 424 | Brinnon | 758 |
| 425 | River Road | 756 |
| 426 | Vaughn | 753 |
| 427 | Swede Heaven | 746 |
| 428 | Vader | 745 |
| 429 | Roy | 735 |
| 430 | Reardan | 726 |
| 431 | Trout Lake | 720 |
| 432 | Grayland | 708 |
| 433 | Carbonado | 704 |
| 434 | Tekoa | 690 |
| 435 | Alger | 687 |
| 436 | Copalis Beach | 671 |
| 437 TIE | George | 669 |
| 437 TIE | McKenna | 669 |
| 439 | Harrah | 662 |
| 440 | Kendall | 657 |
| 441 | Bingen | 652 |
| 442 | Easton | 647 |
| 443 | Dollars Corner | 638 |
| 444 | Nisqually Indian Community | 628 |
| 445 | Port Gamble Tribal Community | 624 |
| 446 | Fairfield | 621 |
| 447 | Cathlamet | 616 |
| 448 | St. John | 607 |
| 449 | Tampico | 604 |
| 450 | Clallam Bay | 602 |
| 451 | Outlook | 594 |
| 452 | White Swan | 588 |
| 453 | Bow | 585 |
| 454 TIE | Pateros | 583 |
| 454 TIE | Sprague | 583 |
| 456 | South Cle Elum | 579 |
| 457 | Bay View | 572 |
| 458 | Lake McMurray | 569 |
| 459 | Deming | 568 |
| 460 | Lind | 565 |
| 461 | Skokomish | 560 |
| 462 | Touchet | 558 |
| 463 | Startup | 555 |
| 464 | Wilkeson | 552 |
| 465 | Gorst | 550 |
| 466 | Toledo | 542 |
| 467 | Chinook | 541 |
| 468 | Pe Ell | 538 |
| 469 | Curlew Lake | 533 |
| 470 TIE | Naselle | 528 |
| 470 TIE | Rosburg | 528 |
| 472 | Malone | 518 |
| 473 | Rosalia | 513 |
| 474 | Mesa | 502 |
| 475 | Klickitat | 501 |
| 476 | Albion | 495 |
| 477 | Bucoda | 494 |
| 478 | Rockford | 493 |
| 479 | Custer | 477 |
| 480 | Garfield | 475 |
| 481 TIE | Marine View | 471 |
| 481 TIE | Riverside | 471 |
| 483 | Harrington | 468 |
| 484 | Kapowsin | 466 |
| 485 | Union | 457 |
| 486 TIE | Cohassett Beach | 455 |
| 486 TIE | Inchelium | 455 |
| 488 | Springdale | 451 |
| 489 | Malott | 447 |
| 490 | Coulee City | 439 |
| 491 | Lyman | 437 |
| 492 | Lebam | 436 |
| 493 | Hatton | 429 |
| 494 | Snoqualmie Pass | 428 |
| 495 | Endicott | 425 |
| 496 | Winthrop | 423 |
| 497 | North Omak | 416 |
| 498 | Wishram | 411 |
| 499 | Ione | 409 |
| 500 | Ryderwood | 401 |
| 501 | Uniontown | 400 |
| 502 | Oakesdale | 396 |
| 503 | Jamestown | 390 |
| 504 | Prescott | 389 |
| 505 | Schwana | 387 |
| 506 | Cowiche | 364 |
| 507 | Quilcene | 362 |
| 508 | Metaline Falls | 361 |
| 509 | Almira | 360 |
| 510 | Nespelem Community | 358 |
| 511 | LaCrosse | 357 |
| 512 | Beverly | 356 |
| 513 | North Sultan | 355 |
| 514 | Skamokawa Valley | 352 |
| 515 | Nile | 349 |
| 516 | Banks Lake South | 348 |
| 517 | Glacier | 339 |
| 518 | Raft Island | 333 |
| 519 | Elmer City | 332 |
| 520 TIE | Green Bluff | 323 |
| 520 TIE | Colton | 323 |
| 522 TIE | Four Lakes | 322 |
| 522 TIE | Spangle | 322 |
| 524 | Ashford | 319 |
| 525 TIE | Aberdeen Gardens | 309 |
| 525 TIE | South Prairie | 309 |
| 527 | Lake Cavanaugh | 304 |
| 528 | Neilton | 299 |
| 529 | Mansfield | 298 |
| 530 | Washtucna | 292 |
| 531 | Marblemount | 291 |
| 532 | Hunts Point | 289 |
| 533 | La Grande | 288 |
| 534 TIE | Crescent Bar | 271 |
| 534 TIE | Lower Elochoman | 271 |
| 536 | Hamilton | 252 |
| 537 | Edison | 249 |
| 538 | Barstow | 246 |
| 539 | Oso | 245 |
| 540 | Marcus | 242 |
| 541 TIE | Creston | 235 |
| 541 TIE | Latah | 235 |
| 541 TIE | Ocosta | 235 |
| 544 TIE | Beaux Arts Village | 233 |
| 544 TIE | Chelan Falls | 233 |
| 546 TIE | Thorp | 230 |
| 546 TIE | Wheeler | 230 |
| 548 | Verlot | 224 |
| 549 | Acme | 223 |
| 550 | Keyport | 221 |
| 551 | Lyle | 218 |
| 552 | Hoodsport | 216 |
| 553 | Keller | 212 |
| 554 | Maple Falls | 209 |
| 555 TIE | Bay Center | 206 |
| 555 TIE | Wilson Creek | 206 |
| 557 | Roosevelt | 200 |
| 558 | Ravensdale | 198 |
| 559 | Grays River | 195 |
| 560 | Glenwood | 190 |
| 561 | Ocean City | 187 |
| 562 TIE | Conconully | 182 |
| 562 TIE | Hartline | 182 |
| 564 | Eschbach | 181 |
| 565 | Baring | 177 |
| 566 | Index | 173 |
| 567 | Willapa | 172 |
| 568 | Lamont | 170 |
| 569 TIE | Markham | 166 |
| 569 TIE | Waverly | 166 |
| 571 | Northport | 164 |
| 572 | Steptoe | 162 |
| 573 | Cliffdell | 157 |
| 574 | Porter | 155 |
| 575 TIE | Cougar | 151 |
| 575 TIE | Nespelem | 151 |
| 577 | Metaline | 150 |
| 578 | Deep River | 147 |
| 579 | Wallula | 145 |
| 580 TIE | Farmington | 140 |
| 580 TIE | Humptulips | 140 |
| 582 | Clayton | 139 |
| 583 TIE | Loomis | 135 |
| 583 TIE | Valley | 135 |
| 585 TIE | Blyn | 134 |
| 585 TIE | Qui-nai-elt Village | 134 |
| 587 TIE | Cusick | 133 |
| 587 TIE | Dixie | 133 |
| 589 | Curlew | 126 |
| 590 | Kahlotus | 124 |
| 591 | Tokeland | 122 |
| 592 TIE | Herron Island | 119 |
| 592 TIE | Ronald | 119 |
| 594 | Addy | 117 |
| 595 | Parker | 116 |
| 596 | Twin Lakes | 115 |
| 597 | Oyehut | 111 |
| 598 | Donald | 110 |
| 599 | Malden | 100 |
| 600 | Packwood | 99 |
| 601 TIE | Alder | 96 |
| 601 TIE | Santiago | 96 |
| 603 | Rockport | 95 |
| 604 | Starbuck | 93 |
| 605 | Skykomish | 92 |
| 606 | Sunland Estates | 91 |
| 607 | Orient | 87 |
| 608 | Amanda Park | 86 |
| 609 | Moclips | 82 |
| 610 | Centerville | 75 |
| 611 TIE | Bickleton | 72 |
| 611 TIE | Northwest Stanwood | 72 |
| 613 | Pataha | 71 |
| 614 | Barney's Junction | 63 |
| 615 | Greenwater | 59 |
| 616 | Methow | 58 |
| 617 | Queets | 55 |
| 618 | Torboy | 53 |
| 619 | Upper Elochoman | 49 |
| 620 | Conway | 46 |
| 621 | Altoona | 43 |
| 622 | Malo | 35 |
| 623 | Disautel | 34 |
| 624 | Krupp | 33 |
| 625 | Maryhill | 23 |
| 626 | Danville | 9 |
| 627 | Hogans Corner | 8 |
| 628 | Mineral | 7 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Washington cities.
© Copyright 2026 Cubit Planning, Inc.