Below are the 634 Washington cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Washington cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Seattle | 749,256 |
2 | Spokane | 230,160 |
3 | Tacoma | 221,776 |
4 | Vancouver | 194,512 |
5 | Bellevue | 152,767 |
6 | Kent | 134,392 |
7 | Everett | 111,337 |
8 | Spokane Valley | 107,325 |
9 | Renton | 104,047 |
10 | Federal Way | 97,863 |
11 | Yakima | 97,012 |
12 | Bellingham | 93,896 |
13 | Kirkland | 92,151 |
14 | Auburn | 84,858 |
15 | Kennewick | 84,750 |
16 | Pasco | 79,315 |
17 | Redmond | 76,732 |
18 | Marysville | 72,275 |
19 | South Hill | 66,713 |
20 | Sammamish | 65,845 |
21 | Richland | 62,821 |
22 | Lakewood | 62,572 |
23 | Shoreline | 59,690 |
24 | Lacey | 58,552 |
25 | Olympia | 55,669 |
26 | Burien | 50,806 |
27 | Bothell | 49,017 |
28 | Bremerton | 45,415 |
29 | Lynnwood | 43,212 |
30 | Edmonds | 42,593 |
31 | Puyallup | 42,452 |
32 | Lake Stevens | 39,848 |
33 | Issaquah | 39,344 |
34 | Parkland | 38,092 |
35 | Longview | 37,782 |
36 | Mount Vernon | 35,527 |
37 | Wenatchee | 35,433 |
38 | Spanaway | 34,670 |
39 | University Place | 34,634 |
40 | Graham | 33,727 |
41 | Walla Walla | 33,492 |
42 | Pullman | 32,508 |
43 | Des Moines | 32,408 |
44 | SeaTac | 30,525 |
45 | Orchards | 28,371 |
46 | Maple Valley | 28,220 |
47 | Camas | 27,371 |
48 | Tumwater | 26,369 |
49 | Moses Lake | 25,888 |
50 | Mill Creek East | 25,528 |
51 | Mercer Island | 25,172 |
52 | North Lynnwood | 24,562 |
53 | Bainbridge Island | 24,494 |
54 | Oak Harbor | 24,403 |
55 | Kenmore | 23,478 |
56 | Eastmont | 23,088 |
57 | Union Hill-Novelty Hill | 23,060 |
58 | Bonney Lake | 22,885 |
59 | Cottage Lake | 22,779 |
60 | Martha Lake | 22,251 |
61 | Silver Firs | 22,122 |
62 | Frederickson | 21,651 |
63 | Hazel Dell | 21,650 |
64 | Battle Ground | 21,628 |
65 | Mountlake Terrace | 21,543 |
66 | Tukwila | 21,377 |
67 | Covington | 21,374 |
68 | Silverdale | 21,301 |
69 | Mukilteo | 21,096 |
70 | Arlington | 21,059 |
71 | Mill Creek | 20,828 |
72 | Five Corners | 20,428 |
73 | Bothell West | 20,180 |
74 | Port Angeles | 20,060 |
75 | Salmon Creek | 19,809 |
76 | Monroe | 19,243 |
77 | Centralia | 18,773 |
78 | Ellensburg | 18,703 |
79 | Fairwood CDP | 18,477 |
80 | Anacortes | 18,003 |
81 | West Richland | 17,795 |
82 | Bryn Mawr-Skyway | 17,620 |
83 | Camano | 17,235 |
84 | Aberdeen | 17,113 |
85 | Port Orchard | 17,089 |
86 | Washougal | 16,926 |
87 | Sunnyside | 16,296 |
88 | Lynden | 16,175 |
89 | Ferndale | 15,840 |
90 | White Center | 15,716 |
91 | Elk Plain | 15,157 |
92 | Lake Stickney | 14,733 |
93 | Artondale | 14,495 |
94 | Ridgefield | 14,251 |
95 | Lakeland North | 14,161 |
96 | East Wenatchee | 14,043 |
97 | Snoqualmie | 13,621 |
98 | Bothell East | 13,437 |
99 | Woodinville | 13,261 |
100 | Lake Forest Park | 13,186 |
101 | Sedro-Woolley | 12,912 |
102 | Newcastle | 12,902 |
103 | Edgewood | 12,896 |
104 | Fort Lewis | 12,773 |
105 | Cheney | 12,747 |
106 | Enumclaw | 12,721 |
107 | Lakeland South | 12,696 |
108 | Kelso | 12,691 |
109 | Liberty Lake | 12,651 |
110 | Prairie Ridge | 12,575 |
111 | Lake Tapps | 12,570 |
112 | Gig Harbor | 12,484 |
113 | East Renton Highlands | 12,392 |
114 | Poulsbo | 12,039 |
115 | Minnehaha | 11,508 |
116 | Maltby | 11,458 |
117 | Grandview | 11,043 |
118 | Vashon | 10,886 |
119 | Airway Heights | 10,842 |
120 | Shelton | 10,814 |
121 | Fife | 10,809 |
122 | Lake Morton-Berrydale | 10,709 |
123 | Yelm | 10,668 |
124 | Sumner | 10,595 |
125 | Felida | 10,389 |
126 | Port Townsend | 10,388 |
127 | Alderwood Manor | 10,359 |
128 | Snohomish | 10,150 |
129 | Birch Bay | 10,062 |
130 | Fairwood CDP | 10,059 |
131 | Mount Vista | 9,924 |
132 | DuPont | 9,884 |
133 | College Place | 9,804 |
134 | Picnic Point | 9,755 |
135 | Burlington | 9,745 |
136 | Midland | 9,448 |
137 | Terrace Heights | 9,114 |
138 | Orting | 8,954 |
139 | Othello | 8,915 |
140 | Summit | 8,897 |
141 | Stanwood | 8,804 |
142 | Hoquiam | 8,798 |
143 | Milton | 8,768 |
144 | Toppenish | 8,704 |
145 | Summit View | 8,593 |
146 | Selah | 8,534 |
147 | Ephrata | 8,476 |
148 | Duvall | 8,434 |
149 | Sequim | 8,319 |
150 | Quincy | 8,225 |
151 | Waller | 7,907 |
152 | North Bend | 7,902 |
153 | Barberton | 7,865 |
154 | Clover Creek | 7,718 |
155 | Chehalis | 7,645 |
156 | Ocean Shores | 7,344 |
157 | Clarkston | 7,255 |
158 | Sudden Valley | 7,251 |
159 | Hobart | 7,201 |
160 | Lake Shore | 7,169 |
161 | Mead | 7,146 |
162 | Parkwood | 7,115 |
163 | Tanglewilde | 7,068 |
164 | Pacific | 7,022 |
165 | Wollochet | 7,020 |
166 | Fircrest | 6,998 |
167 | Clarkston Heights-Vineland | 6,829 |
168 | Steilacoom | 6,655 |
169 | Normandy Park | 6,607 |
170 | Woodland | 6,523 |
171 | Union Gap | 6,492 |
172 | Brier | 6,463 |
173 | Bangor Base | 6,407 |
174 | Black Diamond | 6,336 |
175 | Hockinson | 6,249 |
176 | Prosser | 6,242 |
177 | North Fort Lewis | 6,229 |
178 | Woods Creek | 6,226 |
179 | Sultan | 6,205 |
180 | Country Homes | 6,148 |
181 | Otis Orchards-East Farms | 6,133 |
182 | West Clarkston-Highland | 6,080 |
183 | Rochester | 6,065 |
184 | Blaine | 6,018 |
185 | Manchester | 5,928 |
186 | Finley | 5,879 |
187 | Maplewood | 5,636 |
188 | Cavalero | 5,582 |
189 | Tracyton | 5,563 |
190 | Town and Country | 5,479 |
191 | Suncrest | 5,459 |
192 | Buckley | 5,295 |
193 | Tehaleh | 5,226 |
194 | East Port Orchard | 5,087 |
195 | Colville | 5,021 |
196 | Lake Goodwin | 5,019 |
197 | Medical Lake | 5,016 |
198 | Omak | 4,933 |
199 | Chain Lake | 4,923 |
200 | Granite Falls | 4,835 |
201 | Deer Park | 4,811 |
202 | Moses Lake North | 4,796 |
203 | Connell | 4,783 |
204 | Moxee | 4,761 |
205 | Prairie Heights | 4,610 |
206 | Boulevard Park | 4,544 |
207 | Wapato | 4,513 |
208 | Wauna | 4,506 |
209 | Esperance | 4,422 |
210 | Rosedale | 4,421 |
211 | Chelan | 4,392 |
212 | Longview Heights | 4,377 |
213 | La Center | 4,368 |
214 | Lexington | 4,347 |
215 | Longbranch | 4,256 |
216 | Suquamish | 4,251 |
217 | Mirrormont | 4,196 |
218 | Belfair | 4,179 |
219 | Montesano | 4,166 |
220 | Bethel | 4,056 |
221 | Larch Way | 4,030 |
222 | Venersborg | 4,011 |
223 | Ahtanum | 3,906 |
224 | Burbank | 3,733 |
225 | North Yelm | 3,708 |
226 | Marietta-Alderwood | 3,702 |
227 | Mattawa | 3,695 |
228 | Granger | 3,676 |
229 | Benton City | 3,656 |
230 | Grand Mound | 3,642 |
231 | Bunk Foss | 3,622 |
232 | Clearview | 3,621 |
233 | Indianola | 3,538 |
234 | Fox Island | 3,534 |
235 | Sunnyslope | 3,505 |
236 | Port Hadlock-Irondale | 3,503 |
237 | Three Lakes | 3,489 |
238 | Elma | 3,469 |
239 | Hansville | 3,465 |
240 | Goldendale | 3,434 |
241 | Key Center | 3,408 |
242 | Forks | 3,379 |
243 | Canyon Creek | 3,373 |
244 | Maple Heights-Lake Desire | 3,370 |
245 | Fairchild AFB | 3,343 |
246 | Warm Beach | 3,313 |
247 | Cashmere | 3,311 |
248 | Lake Holm | 3,293 |
249 | Cascade Valley | 3,290 |
250 | Sisco Heights | 3,257 |
251 | Peaceful Valley | 3,234 |
252 | Port Angeles East | 3,221 |
253 | Algona | 3,220 |
254 | McChord AFB | 3,191 |
255 | Chico | 3,187 |
256 | Gleed | 3,184 |
257 | Raymond | 3,167 |
258 | Zillah | 3,154 |
259 | Central Park | 3,144 |
260 | Clyde Hill | 3,092 |
261 | Meadowdale | 3,065 |
262 | Everson | 3,056 |
263 | Port Ludlow | 3,046 |
264 | Kalama | 3,043 |
265 | Canterwood | 2,975 |
266 | Lochsloy | 2,937 |
267 | High Bridge | 2,935 |
268 | Kingston | 2,912 |
269 | Medina | 2,857 |
270 | Eatonville | 2,824 |
271 | Desert Aire | 2,819 |
272 | Fobes Hill | 2,798 |
273 | Navy Yard City | 2,784 |
274 TIE | Arlington Heights | 2,774 |
274 TIE | Lake Cassidy | 2,774 |
276 | Colfax | 2,773 |
277 | Friday Harbor | 2,751 |
278 | Brush Prairie | 2,738 |
279 | Whidbey Island Station | 2,644 |
280 | Alderton | 2,610 |
281 | Meadow Glade | 2,606 |
282 | Fords Prairie | 2,605 |
283 | Carson | 2,602 |
284 | Chewelah | 2,570 |
285 | White Salmon | 2,562 |
286 | Warden | 2,531 |
287 | Dayton | 2,512 |
288 | Burley | 2,499 |
289 | Rainier | 2,457 |
290 | Castle Rock | 2,443 |
291 | Geneva | 2,437 |
292 | Leavenworth | 2,422 |
293 | Lewisville | 2,414 |
294 | Gold Bar | 2,398 |
295 | Okanogan | 2,384 |
296 | Riverbend | 2,377 |
297 | Allyn | 2,363 |
298 | Big Lake | 2,279 |
299 | Wilderness Rim | 2,270 |
300 | Westport | 2,265 |
301 | Cathcart | 2,241 |
302 | Cle Elum | 2,230 |
303 | Newport | 2,202 |
304 | Shadow Lake | 2,200 |
305 | Fall City | 2,187 |
306 | Carnation | 2,180 |
307 | Bridgeport | 2,127 |
308 | Bryant | 2,074 |
309 TIE | Napavine | 2,066 |
309 TIE | Lofall | 2,066 |
311 TIE | Stansberry Lake | 2,062 |
311 TIE | Walla Walla East | 2,062 |
313 | McCleary | 2,040 |
314 | Monroe North | 2,037 |
315 | Brewster | 2,020 |
316 | South Creek | 2,019 |
317 | Southworth | 2,017 |
318 | Summitview | 2,009 |
319 | Freeland | 1,997 |
320 | Home | 1,989 |
321 | Kitsap Lake | 1,964 |
322 | Enetai | 1,946 |
323 | Coupeville | 1,935 |
324 | Mabton | 1,932 |
325 | Tenino | 1,928 |
326 | Beacon Hill | 1,925 |
327 | Millwood | 1,882 |
328 | Royal City | 1,854 |
329 | North Puyallup | 1,846 |
330 | Fife Heights | 1,833 |
331 | Amboy | 1,832 |
332 | Oroville | 1,827 |
333 | Ocean Park | 1,794 |
334 | South Bend | 1,779 |
335 | Davenport | 1,778 |
336 | Garrett | 1,755 |
337 | Long Beach | 1,754 |
338 | Winlock | 1,738 |
339 | Ritzville | 1,729 |
340 | Fern Prairie | 1,723 |
341 | Soap Lake | 1,703 |
342 | Cosmopolis | 1,667 |
343 | Kettle Falls | 1,655 |
344 | Sumas | 1,645 |
345 | Yacolt | 1,632 |
346 | West Pasco | 1,604 |
347 | Stevenson | 1,592 |
348 | Anderson Island | 1,564 |
349 | Tieton | 1,560 |
350 | Nooksack | 1,534 |
351 | Rocky Point | 1,474 |
352 | Kayak Point | 1,468 |
353 TIE | Lake Marcel-Stillwater | 1,465 |
353 TIE | Dallesport | 1,465 |
355 | Darrington | 1,461 |
356 | Kittitas | 1,454 |
357 | Lakeview | 1,449 |
358 | Rock Island | 1,439 |
359 TIE | Purdy | 1,429 |
359 TIE | Pomeroy | 1,429 |
361 | Entiat | 1,410 |
362 | North Bonneville | 1,409 |
363 | South Wenatchee | 1,383 |
364 | Lake Ketchum | 1,373 |
365 | Woodway | 1,305 |
366 | Manson | 1,294 |
367 | Duluth | 1,273 |
368 | Ames Lake | 1,264 |
369 | Machias | 1,239 |
370 | Crocker | 1,230 |
371 | Coulee Dam | 1,212 |
372 | Point Roberts | 1,210 |
373 | Waitsburg | 1,204 |
374 TIE | Vaughn | 1,201 |
374 TIE | Asotin | 1,201 |
376 | Swede Heaven | 1,180 |
377 | Puget Island | 1,153 |
378 | Langley | 1,148 |
379 | Waterville | 1,125 |
380 | Ilwaco | 1,120 |
381 | Yarrow Point | 1,115 |
382 | Tonasket | 1,102 |
383 | Clear Lake CDP | 1,096 |
384 | Neah Bay | 1,079 |
385 | McMillin | 1,077 |
386 | Naches | 1,073 |
387 | Morton | 1,071 |
388 | Browns Point | 1,069 |
389 | River Road | 1,056 |
390 TIE | Ruston | 1,043 |
390 TIE | Clear Lake CDP | 1,043 |
392 | Palouse | 1,042 |
393 | Twisp | 1,036 |
394 | Dash Point | 1,035 |
395 | Clinton | 1,033 |
396 | Republic | 1,012 |
397 | Roslyn | 985 |
398 | Lake Bosworth | 980 |
399 | Brady | 973 |
400 | La Conner | 963 |
401 | Grand Coulee | 955 |
402 | Electric City | 945 |
403 | Odessa | 934 |
404 | Wilbur | 931 |
405 | Kendall | 930 |
406 | Marrowstone | 924 |
407 | Brinnon | 881 |
408 | Riverpoint | 875 |
409 | Carlsborg | 871 |
410 | Seabeck | 860 |
411 | Sunday Lake | 845 |
412 | Lake Roesiger | 835 |
413 | George | 823 |
414 | Loon Lake | 809 |
415 | Tekoa | 807 |
416 | Bell Hill | 805 |
417 | Roy | 804 |
418 | Mossyrock | 798 |
419 TIE | Port Gamble Tribal Community | 796 |
419 TIE | Basin City | 796 |
421 | Concrete | 794 |
422 | Grapeview | 786 |
423 | Grayland | 783 |
424 | Bingen | 774 |
425 | Clallam Bay | 762 |
426 | White Swan | 759 |
427 | Erlands Point | 757 |
428 | May Creek | 747 |
429 | Carbonado | 740 |
430 | Schwana | 736 |
431 | Trout Lake | 732 |
432 | Oakville | 729 |
433 | Reardan | 688 |
434 | Taholah | 685 |
435 | Ravensdale | 671 |
436 | Pe Ell | 667 |
437 | Dollars Corner | 665 |
438 | Bay View | 658 |
439 | Ashford | 657 |
440 TIE | Toledo | 654 |
440 TIE | Malott | 654 |
442 | Vader | 652 |
443 | Roche Harbor | 651 |
444 | Four Lakes | 634 |
445 | Nisqually Indian Community | 624 |
446 | Rosalia | 610 |
447 | Satsop | 605 |
448 | Pateros | 599 |
449 TIE | St. John | 597 |
449 TIE | Fairfield | 597 |
451 | Skokomish | 593 |
452 | Cherry Grove | 588 |
453 | Bucoda | 587 |
454 | Cathlamet | 578 |
455 | Harrah | 576 |
456 | Rockford | 565 |
457 | South Cle Elum | 564 |
458 | Garfield | 560 |
459 | Winthrop | 558 |
460 | Coulee City | 551 |
461 | Albion | 550 |
462 | Startup | 549 |
463 | Onalaska | 548 |
464 | Curlew Lake | 546 |
465 | Buena | 545 |
466 | Sprague | 539 |
467 | Lind | 530 |
468 | Naselle | 523 |
469 | Verlot | 522 |
470 TIE | East Cathlamet | 521 |
470 TIE | Quilcene | 521 |
472 | McKenna | 498 |
473 | Wishram | 489 |
474 | Wilkeson | 488 |
475 | Bow | 487 |
476 | Cohassett Beach | 483 |
477 | Harrington | 460 |
478 | Ione | 457 |
479 | Hunts Point | 447 |
480 | Nespelem | 438 |
481 | Copalis Beach | 437 |
482 | Snoqualmie Pass | 430 |
483 | Lower Elochoman | 427 |
484 | Lyman | 418 |
485 | Cowiche | 416 |
486 TIE | Lake McMurray | 412 |
486 TIE | Custer | 412 |
488 | Ryderwood | 402 |
489 | Colton | 401 |
490 | Jamestown | 398 |
491 | Tampico | 395 |
492 | Oakesdale | 393 |
493 | Uniontown | 389 |
494 | Mesa | 385 |
495 | Easton | 382 |
496 | Rosburg | 381 |
497 | Kapowsin | 379 |
498 TIE | Touchet | 370 |
498 TIE | Prescott | 370 |
500 | Raft Island | 369 |
501 | South Prairie | 364 |
502 | Nespelem Community | 355 |
503 TIE | Inchelium | 347 |
503 TIE | Marine View | 347 |
505 | Almira | 335 |
506 | Riverside | 328 |
507 | Mansfield | 325 |
508 | Outlook | 318 |
509 | Edison | 316 |
510 | North Omak | 313 |
511 | Endicott | 308 |
512 | Union | 307 |
513 | Beaux Arts Village | 306 |
514 | Green Bluff | 304 |
515 | Malone | 303 |
516 | Neilton | 299 |
517 | Hamilton | 297 |
518 TIE | Gorst | 294 |
518 TIE | LaCrosse | 294 |
520 | Northport | 293 |
521 | Clayton | 292 |
522 | Metaline Falls | 289 |
523 TIE | Glenwood | 288 |
523 TIE | Spangle | 288 |
525 | Klickitat | 282 |
526 | Aberdeen Gardens | 278 |
527 | Lake Cavanaugh | 276 |
528 | Oso | 274 |
529 TIE | La Grande | 270 |
529 TIE | Keyport | 270 |
531 | Lyle | 269 |
532 | Chinook | 259 |
533 | Springdale | 257 |
534 | Skamokawa Valley | 249 |
535 | Deep River | 246 |
536 | North Sultan | 242 |
537 | Elmer City | 240 |
538 TIE | Deming | 239 |
538 TIE | Maple Falls | 239 |
540 | Malden | 238 |
541 | Eschbach | 237 |
542 | Crescent Bar | 235 |
543 | Wheeler | 230 |
544 | Humptulips | 229 |
545 TIE | Grays River | 228 |
545 TIE | Creston | 228 |
547 | Torboy | 223 |
548 | Alger | 222 |
549 | Marcus | 219 |
550 | Keller | 207 |
551 | Tokeland | 205 |
552 | Washtucna | 203 |
553 | Wilson Creek | 201 |
554 | Conconully | 195 |
555 TIE | Alder | 189 |
555 TIE | Ocean City | 189 |
557 TIE | Glacier | 188 |
557 TIE | Baring | 188 |
559 | Hartline | 177 |
560 | Latah | 176 |
561 | Dixie | 175 |
562 | Metaline | 170 |
563 | Marblemount | 167 |
564 | Bay Center | 165 |
565 | Cusick | 159 |
566 TIE | Skykomish | 158 |
566 TIE | Ronald | 158 |
568 | Index | 156 |
569 | Roosevelt | 151 |
570 TIE | Queets | 145 |
570 TIE | Donald | 145 |
572 | Markham | 144 |
573 | Kahlotus | 142 |
574 | Packwood | 141 |
575 | Methow | 137 |
576 TIE | Farmington | 135 |
576 TIE | Centerville | 135 |
578 TIE | Banks Lake South | 133 |
578 TIE | Willapa | 133 |
580 | Cliffdell | 129 |
581 | Ocosta | 127 |
582 | Upper Elochoman | 125 |
583 | Waverly | 122 |
584 | Starbuck | 121 |
585 | Lebam | 120 |
586 | Nile | 118 |
587 | Porter | 111 |
588 | Hoodsport | 110 |
589 | Steptoe | 109 |
590 TIE | Valley | 108 |
590 TIE | Acme | 108 |
592 | Parker | 105 |
593 | Herron Island | 101 |
594 | Mineral | 100 |
595 | Chelan Falls | 97 |
596 | Sunland Estates | 88 |
597 | Twin Lakes | 87 |
598 | Northwest Stanwood | 85 |
599 TIE | Pine Grove | 84 |
599 TIE | Amanda Park | 84 |
601 TIE | Hatton | 83 |
601 TIE | Cougar | 83 |
603 | Bickleton | 82 |
604 | Thorp | 79 |
605 | Lamont | 78 |
606 | Pacific Beach | 77 |
607 TIE | Curlew | 76 |
607 TIE | Santiago | 76 |
609 | Greenwater | 72 |
610 | Pataha | 70 |
611 TIE | Orient | 66 |
611 TIE | Danville | 66 |
613 TIE | Barney's Junction | 58 |
613 TIE | Barstow | 58 |
615 | Rockport | 55 |
616 | Sekiu | 50 |
617 | Qui-nai-elt Village | 49 |
618 | Krupp (Marlin) | 47 |
619 | Maryhill | 46 |
620 TIE | Conway | 45 |
620 TIE | Addy | 45 |
622 TIE | Moclips | 43 |
622 TIE | Elbe | 43 |
624 | Wallula | 39 |
625 | Loomis | 35 |
626 | Altoona | 33 |
627 TIE | Blyn | 28 |
627 TIE | Boyds | 28 |
629 | Malo | 26 |
630 | Silvana | 17 |
631 TIE | Disautel | 16 |
631 TIE | Hat Island | 16 |
633 | Oyehut | 14 |
634 | Anatone | 11 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.