Washington / Cities by Population
Below are the 634 Washington cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Seattle | 726,054 |
2 | Spokane | 225,709 |
3 | Tacoma | 217,332 |
4 | Vancouver | 188,331 |
5 | Bellevue | 149,365 |
6 | Kent | 134,890 |
7 | Everett | 110,438 |
8 | Renton | 105,313 |
9 | Spokane Valley | 102,178 |
10 | Federal Way | 99,792 |
11 | Yakima | 96,266 |
12 | Kirkland | 91,656 |
13 | Bellingham | 90,545 |
14 | Auburn | 85,306 |
15 | Kennewick | 83,082 |
16 | Pasco | 76,398 |
17 | Redmond | 72,166 |
18 | Marysville | 69,957 |
19 | South Hill | 66,713 |
20 | Sammamish | 66,532 |
21 | Lakewood | 62,972 |
22 | Richland | 59,718 |
23 | Shoreline | 58,213 |
24 | Olympia | 54,579 |
25 | Lacey | 52,572 |
26 | Burien | 51,646 |
27 | Bothell | 47,355 |
28 | Bremerton | 43,345 |
29 | Edmonds | 42,622 |
30 | Puyallup | 42,366 |
31 | Issaquah | 39,057 |
32 | Lynnwood | 38,812 |
33 | Parkland | 38,092 |
34 | Longview | 37,542 |
35 | Lake Stevens | 35,135 |
36 | Wenatchee | 35,086 |
37 | Mount Vernon | 34,824 |
38 | Spanaway | 34,670 |
39 | University Place | 34,565 |
40 | Walla Walla | 33,765 |
41 | Graham | 33,727 |
42 | Pullman | 32,968 |
43 | Des Moines | 32,631 |
44 | SeaTac | 30,867 |
45 | Orchards | 28,371 |
46 | Maple Valley | 27,643 |
47 | Camas | 25,774 |
48 | Mill Creek East | 25,528 |
49 | Mercer Island | 25,506 |
50 | Tumwater | 24,855 |
51 | Moses Lake | 24,764 |
52 | North Lynnwood | 24,562 |
53 | Bainbridge Island | 24,557 |
54 | Oak Harbor | 24,267 |
55 | Kenmore | 23,556 |
56 | Eastmont | 23,088 |
57 | Union Hill-Novelty Hill | 23,060 |
58 | Cottage Lake | 22,779 |
59 | Martha Lake | 22,251 |
60 | Bonney Lake | 22,229 |
61 | Silver Firs | 22,122 |
62 | Frederickson | 21,651 |
63 | Hazel Dell | 21,650 |
64 | Tukwila | 21,545 |
65 | Mukilteo | 21,409 |
66 | Silverdale | 21,301 |
67 | Mountlake Terrace | 21,210 |
68 | Mill Creek | 20,665 |
69 | Covington | 20,608 |
70 | Battle Ground | 20,536 |
71 | Five Corners | 20,428 |
72 | Bothell West | 20,180 |
73 | Port Angeles | 19,888 |
74 | Monroe | 19,879 |
75 | Arlington | 19,832 |
76 | Salmon Creek | 19,809 |
77 | Ellensburg | 19,215 |
78 | Fairwood CDP | 18,477 |
79 | Centralia | 17,988 |
80 | Bryn Mawr-Skyway | 17,620 |
81 | Anacortes | 17,437 |
82 | Camano | 17,235 |
83 | Aberdeen | 16,842 |
84 | Washougal | 16,664 |
85 | Sunnyside | 16,343 |
86 | West Richland | 15,988 |
87 | White Center | 15,716 |
88 | Lynden | 15,410 |
89 | Port Orchard | 15,315 |
90 | Elk Plain | 15,157 |
91 | Ferndale | 14,777 |
92 | Lake Stickney | 14,733 |
93 | Artondale | 14,495 |
94 | Lakeland North | 14,161 |
95 | East Wenatchee | 14,113 |
96 | Snoqualmie | 13,718 |
97 | Lake Forest Park | 13,529 |
98 | Bothell East | 13,437 |
99 | Woodinville | 13,247 |
100 | Newcastle | 12,855 |
101 | Fort Lewis | 12,773 |
102 | Cheney | 12,743 |
103 | Lakeland South | 12,696 |
104 | Prairie Ridge | 12,575 |
105 | Lake Tapps | 12,570 |
106 | Kelso | 12,566 |
107 | Enumclaw | 12,544 |
108 | East Renton Highlands | 12,392 |
109 | Sedro-Woolley | 12,266 |
110 | Edgewood | 12,132 |
111 | Poulsbo | 11,652 |
112 | Liberty Lake | 11,647 |
113 | Minnehaha | 11,508 |
114 | Gig Harbor | 11,505 |
115 | Maltby | 11,458 |
116 | Grandview | 10,894 |
117 | Vashon | 10,886 |
118 | Fife | 10,869 |
119 | Lake Morton-Berrydale | 10,709 |
120 | Sumner | 10,545 |
121 | Ridgefield | 10,432 |
122 | Felida | 10,389 |
123 | Alderwood Manor | 10,359 |
124 | Shelton | 10,288 |
125 | Yelm | 10,205 |
126 | Airway Heights | 10,108 |
127 | Snohomish | 10,091 |
128 | Birch Bay | 10,062 |
129 | Fairwood CDP | 10,059 |
130 | Port Townsend | 10,002 |
131 | DuPont | 9,974 |
132 | Mount Vista | 9,924 |
133 | Picnic Point | 9,755 |
134 | College Place | 9,739 |
135 | Midland | 9,448 |
136 | Burlington | 9,220 |
137 | Terrace Heights | 9,114 |
138 | Summit | 8,897 |
139 | Toppenish | 8,843 |
140 | Orting | 8,781 |
141 | Hoquiam | 8,700 |
142 | Summit View | 8,593 |
143 | Milton | 8,501 |
144 | Othello | 8,470 |
145 | Ephrata | 8,348 |
146 | Selah | 8,081 |
147 | Duvall | 8,007 |
148 | Waller | 7,907 |
149 | Sequim | 7,896 |
150 | Barberton | 7,865 |
151 | Stanwood | 7,776 |
152 | Clover Creek | 7,718 |
153 | Quincy | 7,630 |
154 | Chehalis | 7,427 |
155 | North Bend | 7,393 |
156 | Sudden Valley | 7,251 |
157 | Hobart | 7,201 |
158 | Lake Shore | 7,169 |
159 | Clarkston | 7,164 |
160 | Mead | 7,146 |
161 | Pacific | 7,130 |
162 | Parkwood | 7,115 |
163 | Fircrest | 7,109 |
164 | Tanglewilde | 7,068 |
165 | Wollochet | 7,020 |
166 | Clarkston Heights-Vineland | 6,829 |
167 | Normandy Park | 6,716 |
168 | Steilacoom | 6,673 |
169 | Ocean Shores | 6,637 |
170 | Brier | 6,524 |
171 | Union Gap | 6,499 |
172 | Bangor Base | 6,407 |
173 | Woodland | 6,368 |
174 | Hockinson | 6,249 |
175 | North Fort Lewis | 6,229 |
176 | Woods Creek | 6,226 |
177 | Country Homes | 6,148 |
178 | Otis Orchards-East Farms | 6,133 |
179 | West Clarkston-Highland | 6,080 |
180 | Rochester | 6,065 |
181 | Prosser | 6,061 |
182 | Manchester | 5,928 |
183 | Finley | 5,879 |
184 | Blaine | 5,773 |
185 | Maplewood | 5,636 |
186 | Cavalero | 5,582 |
187 | Tracyton | 5,563 |
188 | Town and Country | 5,479 |
189 | Suncrest | 5,459 |
190 | Tehaleh | 5,226 |
191 | Sultan | 5,208 |
192 | Buckley | 5,098 |
193 | East Port Orchard | 5,087 |
194 | Lake Goodwin | 5,019 |
195 | Black Diamond | 5,002 |
196 | Chain Lake | 4,923 |
197 | Connell | 4,888 |
198 | Colville | 4,871 |
199 | Omak | 4,869 |
200 | Medical Lake | 4,832 |
201 | Moses Lake North | 4,796 |
202 | Wapato | 4,652 |
203 | Prairie Heights | 4,610 |
204 | Boulevard Park | 4,544 |
205 | Wauna | 4,506 |
206 | Granite Falls | 4,447 |
207 | Esperance | 4,422 |
208 | Rosedale | 4,421 |
209 | Longview Heights | 4,377 |
210 | Deer Park | 4,366 |
211 | Lexington | 4,347 |
212 | Moxee | 4,303 |
213 | Longbranch | 4,256 |
214 | Suquamish | 4,251 |
215 | Chelan | 4,237 |
216 | Mirrormont | 4,196 |
217 | Belfair | 4,179 |
218 | Montesano | 4,070 |
219 | Bethel | 4,056 |
220 | Larch Way | 4,030 |
221 | Venersborg | 4,011 |
222 | Ahtanum | 3,906 |
223 | Burbank | 3,733 |
224 | North Yelm | 3,708 |
225 | Marietta-Alderwood | 3,702 |
226 | Grand Mound | 3,642 |
227 | Bunk Foss | 3,622 |
228 | Clearview | 3,621 |
229 | Granger | 3,603 |
230 | Indianola | 3,538 |
231 | Fox Island | 3,534 |
232 | Mattawa | 3,529 |
233 | Sunnyslope | 3,505 |
234 | Port Hadlock-Irondale | 3,503 |
235 | Three Lakes | 3,489 |
236 | Goldendale | 3,480 |
237 | La Center | 3,471 |
238 | Hansville | 3,465 |
239 | Benton City | 3,435 |
240 | Key Center | 3,408 |
241 | Elma | 3,390 |
242 TIE | Canyon Creek | 3,373 |
242 TIE | Forks | 3,373 |
244 | Maple Heights-Lake Desire | 3,370 |
245 | Fairchild AFB | 3,343 |
246 | Warm Beach | 3,313 |
247 | Lake Holm | 3,293 |
248 | Cascade Valley | 3,290 |
249 | Algona | 3,271 |
250 | Sisco Heights | 3,257 |
251 | Peaceful Valley | 3,234 |
252 | Port Angeles East | 3,221 |
253 | Cashmere | 3,215 |
254 | McChord AFB | 3,191 |
255 | Chico | 3,187 |
256 | Gleed | 3,184 |
257 | Zillah | 3,154 |
258 | Central Park | 3,144 |
259 | Clyde Hill | 3,118 |
260 | Meadowdale | 3,065 |
261 | Port Ludlow | 3,046 |
262 | Raymond | 3,035 |
263 | Okanogan | 2,990 |
264 | Canterwood | 2,975 |
265 | Lochsloy | 2,937 |
266 | High Bridge | 2,935 |
267 | Medina | 2,928 |
268 | Kingston | 2,912 |
269 | Kalama | 2,888 |
270 | Eatonville | 2,863 |
271 | Everson | 2,859 |
272 | Desert Aire | 2,819 |
273 | Colfax | 2,808 |
274 | Fobes Hill | 2,798 |
275 | Navy Yard City | 2,784 |
276 TIE | Lake Cassidy | 2,774 |
276 TIE | Arlington Heights | 2,774 |
278 | Rainier | 2,772 |
279 | Brush Prairie | 2,738 |
280 | Castle Rock | 2,706 |
281 | Whidbey Island Station | 2,644 |
282 | Alderton | 2,610 |
283 | Meadow Glade | 2,606 |
284 | Fords Prairie | 2,605 |
285 | Carson | 2,602 |
286 | Friday Harbor | 2,587 |
287 | Dayton | 2,544 |
288 | White Salmon | 2,519 |
289 | Warden | 2,504 |
290 | Burley | 2,499 |
291 | Chewelah | 2,479 |
292 | Geneva | 2,437 |
293 | Lewisville | 2,414 |
294 | Bridgeport | 2,412 |
295 | Leavenworth | 2,395 |
296 | Riverbend | 2,377 |
297 | Allyn | 2,363 |
298 | Brewster | 2,329 |
299 | Big Lake | 2,279 |
300 TIE | Royal City | 2,270 |
300 TIE | Wilderness Rim | 2,270 |
302 | Cathcart | 2,241 |
303 | Carnation | 2,219 |
304 | Shadow Lake | 2,200 |
305 | Westport | 2,199 |
306 | Mabton | 2,198 |
307 | Fall City | 2,187 |
308 | McCleary | 2,181 |
309 | Gold Bar | 2,172 |
310 | Cle Elum | 2,147 |
311 | Cosmopolis | 2,097 |
312 | Bryant | 2,074 |
313 | Lofall | 2,066 |
314 | Newport | 2,064 |
315 TIE | Walla Walla East | 2,062 |
315 TIE | Stansberry Lake | 2,062 |
317 | Tieton | 2,044 |
318 | Monroe North | 2,037 |
319 | South Creek | 2,019 |
320 | Southworth | 2,017 |
321 | Summitview | 2,009 |
322 | Freeland | 1,997 |
323 | Home | 1,989 |
324 | Kitsap Lake | 1,964 |
325 | Enetai | 1,946 |
326 | Coupeville | 1,937 |
327 TIE | Beacon Hill | 1,925 |
327 TIE | Long Beach | 1,925 |
329 | Winlock | 1,924 |
330 | Millwood | 1,896 |
331 | Tenino | 1,854 |
332 | North Puyallup | 1,846 |
333 | Ritzville | 1,840 |
334 | Fife Heights | 1,833 |
335 | Amboy | 1,832 |
336 | Ocean Park | 1,794 |
337 | Davenport | 1,785 |
338 | Garrett | 1,755 |
339 | South Bend | 1,728 |
340 | Ilwaco | 1,725 |
341 | Fern Prairie | 1,723 |
342 | Oroville | 1,694 |
343 | Kettle Falls | 1,617 |
344 | West Pasco | 1,604 |
345 | Stevenson | 1,572 |
346 | Anderson Island | 1,564 |
347 | Napavine | 1,495 |
348 | Yacolt | 1,482 |
349 | Rocky Point | 1,474 |
350 | Kayak Point | 1,468 |
351 TIE | Dallesport | 1,465 |
351 TIE | Lake Marcel-Stillwater | 1,465 |
353 | Waterville | 1,461 |
354 | Lakeview | 1,449 |
355 | Purdy | 1,429 |
356 | Nooksack | 1,397 |
357 TIE | Kittitas | 1,394 |
357 TIE | Coulee Dam | 1,394 |
359 | Rock Island | 1,393 |
360 | Sumas | 1,392 |
361 | Pomeroy | 1,387 |
362 | South Wenatchee | 1,383 |
363 | Lake Ketchum | 1,373 |
364 | Yarrow Point | 1,365 |
365 | Soap Lake | 1,333 |
366 | Manson | 1,294 |
367 | Duluth | 1,273 |
368 | Ames Lake | 1,264 |
369 | Machias | 1,239 |
370 | Ruston | 1,238 |
371 | Crocker | 1,230 |
372 | Twisp | 1,211 |
373 | Point Roberts | 1,210 |
374 | Vaughn | 1,201 |
375 | Langley | 1,194 |
376 | Morton | 1,193 |
377 | Swede Heaven | 1,180 |
378 | North Bonneville | 1,177 |
379 | Republic | 1,155 |
380 | Puget Island | 1,153 |
381 | Grand Coulee | 1,121 |
382 | Woodway | 1,119 |
383 | Darrington | 1,116 |
384 | Clear Lake CDP | 1,096 |
385 | Neah Bay | 1,079 |
386 | McMillin | 1,077 |
387 | Asotin | 1,072 |
388 | Browns Point | 1,069 |
389 | La Conner | 1,061 |
390 | River Road | 1,056 |
391 | Clear Lake CDP | 1,043 |
392 | Dash Point | 1,035 |
393 | Clinton | 1,033 |
394 | Palouse | 1,008 |
395 | Waitsburg | 999 |
396 TIE | Lake Bosworth | 980 |
396 TIE | Tonasket | 980 |
398 | Brady | 973 |
399 | Electric City | 954 |
400 | Kendall | 930 |
401 | Marrowstone | 924 |
402 | Entiat | 914 |
403 | Roy | 910 |
404 | Concrete | 908 |
405 | Odessa | 899 |
406 | Brinnon | 881 |
407 | Riverpoint | 875 |
408 | Carlsborg | 871 |
409 | Seabeck | 860 |
410 | Sunday Lake | 845 |
411 | Lake Roesiger | 835 |
412 | Loon Lake | 809 |
413 | Bell Hill | 805 |
414 TIE | Basin City | 796 |
414 TIE | Port Gamble Tribal Community | 796 |
416 | Vader | 787 |
417 TIE | Bingen | 786 |
417 TIE | Grapeview | 786 |
419 | Grayland | 783 |
420 | South Cle Elum | 778 |
421 | Clallam Bay | 762 |
422 | White Swan | 759 |
423 | Erlands Point | 757 |
424 | May Creek | 747 |
425 | Tekoa | 742 |
426 | Mossyrock | 739 |
427 | Schwana | 736 |
428 | Trout Lake | 732 |
429 TIE | Naches | 729 |
429 TIE | Mesa | 729 |
431 | Harrah | 706 |
432 | Roslyn | 703 |
433 | George | 702 |
434 | Taholah | 685 |
435 | Wilbur | 677 |
436 | Oakville | 674 |
437 | Ravensdale | 671 |
438 | Dollars Corner | 665 |
439 | Bay View | 658 |
440 | Ashford | 657 |
441 | Malott | 654 |
442 | Roche Harbor | 651 |
443 | Pateros | 647 |
444 | Four Lakes | 634 |
445 | Nisqually Indian Community | 624 |
446 | St. John | 608 |
447 | Satsop | 605 |
448 | Cathlamet | 599 |
449 | Rosalia | 598 |
450 | Skokomish | 593 |
451 | Cherry Grove | 588 |
452 | Pe Ell | 585 |
453 | Garfield | 581 |
454 | Albion | 580 |
455 | Sprague | 571 |
456 | Carbonado | 560 |
457 | Bucoda | 557 |
458 | Fairfield | 556 |
459 | Startup | 549 |
460 | Onalaska | 548 |
461 | Curlew Lake | 546 |
462 TIE | Reardan | 545 |
462 TIE | Buena | 545 |
464 | Naselle | 523 |
465 | Verlot | 522 |
466 TIE | East Cathlamet | 521 |
466 TIE | Quilcene | 521 |
468 | Coulee City | 516 |
469 | Springdale | 506 |
470 | McKenna | 498 |
471 | Wilkeson | 494 |
472 | Wishram | 489 |
473 | Bow | 487 |
474 | Lind | 486 |
475 | Toledo | 485 |
476 | Cohassett Beach | 483 |
477 | Hatton | 468 |
478 TIE | Harrington | 437 |
478 TIE | Copalis Beach | 437 |
480 | Riverside | 436 |
481 | Snoqualmie Pass | 430 |
482 | Lower Elochoman | 427 |
483 TIE | Cowiche | 416 |
483 TIE | Rockford | 416 |
485 TIE | Custer | 412 |
485 TIE | Lake McMurray | 412 |
487 | Colton | 403 |
488 | Ryderwood | 402 |
489 | Endicott | 400 |
490 | Jamestown | 398 |
491 | Tampico | 395 |
492 | LaCrosse | 387 |
493 | Oakesdale | 385 |
494 | Easton | 382 |
495 | Rosburg | 381 |
496 | Kapowsin | 379 |
497 | Ione | 377 |
498 | Touchet | 370 |
499 | Raft Island | 369 |
500 | South Prairie | 357 |
501 | Nespelem Community | 355 |
502 TIE | Winthrop | 351 |
502 TIE | Uniontown | 351 |
504 | Lyman | 348 |
505 TIE | Marine View | 347 |
505 TIE | Inchelium | 347 |
507 | Mansfield | 331 |
508 | Hamilton | 326 |
509 | Beaux Arts Village | 325 |
510 | Hunts Point | 324 |
511 | Outlook | 318 |
512 | Edison | 316 |
513 | North Omak | 313 |
514 | Union | 307 |
515 | Green Bluff | 304 |
516 | Malone | 303 |
517 TIE | Neilton | 299 |
517 TIE | Prescott | 299 |
519 | Almira | 296 |
520 | Gorst | 294 |
521 | Clayton | 292 |
522 | Glenwood | 288 |
523 | Elmer City | 284 |
524 | Klickitat | 282 |
525 | Aberdeen Gardens | 278 |
526 | Lake Cavanaugh | 276 |
527 | Oso | 274 |
528 TIE | La Grande | 270 |
528 TIE | Keyport | 270 |
530 | Lyle | 269 |
531 | Spangle | 265 |
532 | Chinook | 259 |
533 | Northport | 252 |
534 | Skamokawa Valley | 249 |
535 | Metaline Falls | 247 |
536 | Deep River | 246 |
537 | North Sultan | 242 |
538 TIE | Maple Falls | 239 |
538 TIE | Deming | 239 |
540 | Eschbach | 237 |
541 | Crescent Bar | 235 |
542 | Wheeler | 230 |
543 | Humptulips | 229 |
544 | Grays River | 228 |
545 | Torboy | 223 |
546 | Alger | 222 |
547 | Wilson Creek | 219 |
548 | Creston | 218 |
549 TIE | Nespelem | 207 |
549 TIE | Keller | 207 |
551 | Tokeland | 205 |
552 | Malden | 197 |
553 | Hartline | 191 |
554 TIE | Alder | 189 |
554 TIE | Ocean City | 189 |
556 TIE | Baring | 188 |
556 TIE | Glacier | 188 |
558 TIE | Washtucna | 182 |
558 TIE | Conconully | 182 |
560 | Waverly | 181 |
561 | Latah | 180 |
562 | Dixie | 175 |
563 | Marblemount | 167 |
564 | Bay Center | 165 |
565 | Starbuck | 159 |
566 TIE | Ronald | 158 |
566 TIE | Marcus | 158 |
568 | Index | 156 |
569 | Roosevelt | 151 |
570 | Metaline | 148 |
571 TIE | Donald | 145 |
571 TIE | Queets | 145 |
573 | Markham | 144 |
574 | Packwood | 141 |
575 | Methow | 137 |
576 | Centerville | 135 |
577 TIE | Willapa | 133 |
577 TIE | Banks Lake South | 133 |
579 | Cliffdell | 129 |
580 | Ocosta | 127 |
581 | Farmington | 126 |
582 TIE | Kahlotus | 125 |
582 TIE | Upper Elochoman | 125 |
584 | Lebam | 120 |
585 | Nile | 118 |
586 | Porter | 111 |
587 | Hoodsport | 110 |
588 | Steptoe | 109 |
589 TIE | Valley | 108 |
589 TIE | Acme | 108 |
591 TIE | Lamont | 105 |
591 TIE | Parker | 105 |
593 | Skykomish | 104 |
594 | Herron Island | 101 |
595 | Mineral | 100 |
596 | Chelan Falls | 97 |
597 | Sunland Estates | 88 |
598 | Twin Lakes | 87 |
599 | Northwest Stanwood | 85 |
600 TIE | Pine Grove | 84 |
600 TIE | Amanda Park | 84 |
602 | Cougar | 83 |
603 | Bickleton | 82 |
604 | Thorp | 79 |
605 | Pacific Beach | 77 |
606 TIE | Curlew | 76 |
606 TIE | Santiago | 76 |
608 | Greenwater | 72 |
609 TIE | Cusick | 70 |
609 TIE | Pataha | 70 |
611 TIE | Orient | 66 |
611 TIE | Danville | 66 |
613 TIE | Barstow | 58 |
613 TIE | Barney's Junction | 58 |
615 | Rockport | 55 |
616 | Sekiu | 50 |
617 | Qui-nai-elt Village | 49 |
618 | Maryhill | 46 |
619 TIE | Addy | 45 |
619 TIE | Conway | 45 |
621 TIE | Moclips | 43 |
621 TIE | Elbe | 43 |
623 | Wallula | 39 |
624 TIE | Loomis | 35 |
624 TIE | Krupp (Marlin) | 35 |
626 | Altoona | 33 |
627 TIE | Boyds | 28 |
627 TIE | Blyn | 28 |
629 | Malo | 26 |
630 | Silvana | 17 |
631 TIE | Disautel | 16 |
631 TIE | Hat Island | 16 |
633 | Oyehut | 14 |
634 | Anatone | 11 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Washington. Learn more.